Overview
Name of Home: Our Happy Place - Orlando
Location: Davenport Lakes - Disney World only minutes away!
Home Highlights: Recently renovated Home - Private Pool - Bunk Bedroom - Arcade Games
Property Type: House, 1 story (2,049 SF)
Bedrooms: 3 Total - 1 Master w/ King Bed, 1 Bedroom w/ Queen Bed, & 1 Bedroom w/ Bunk Bed w/ Trundle
Bathrooms: 2 Total
Swimming Pool: Private Pool
In-Home Entertainment: Smart TV; Aracade games; FREE WiFi
Location
Orlando villas to rent on Esprit at Polo Park. Located just off HWY27 at the junction of popular HWY 192 in Davenport Florida Esprit at Polo Park is an established community with wide tree lined avenues and a variety of luxury villas, set amongst the immaculately maintained 9 hole golf course. The resort is adjacent to the 600 acre Lake Davenport and conservation area, providing a tranquil setting where a boat dock and fishing are popular. The community features facilities exclusive to guests which include a community pool, tennis courts and basketball. Disney World Orlando is only 15 minutes away. Close to the 192, plentiful shops, restaurants and a 24 hr Wal Mart, this is indeed a great location to enjoy your dream holiday and take advantage of the attractions Orlando is famous for.
Availability
Previous 6 months |
Next 6 months
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| | | | | | |
|
Mo | Tu | We | Th | Fr | Sa | Su |
---|
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Previous 6 months |
Next 6 months
Rates
Rental rates quoted in
(approx)
Reviews
Have you stayed here? Share your thoughts –
write a review